|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 11, to add after color calculated | |||||||
| # | --- | -- | |||||
| Pussywillow Grey(1947,2nd ed suppl) | MP | 11A1 | |||||
| Llama White(1942,2nd ed suppl) | MPG | 11A1 | |||||
| Flesh, Moonlight, Natural | MP | 11A2 | |||||
| Carnadine(Flesh)(see Carnation,15--,2nd ed suppl), Coronation(Carnation)(15--,compare 46L8,2nd ed suppl), FLESH(1611,2nd ed suppl) | MP | 11A3 | |||||
| BISQUE(1925) | MPT | 11A3 | |||||
| Nude, Seasan | MP | 11A4 | |||||
| Pastel Parchment, Rose Nude | MP | 11A5 | |||||
| Blush, Peachbeige | MP | 11A6 | |||||
| Onion-skin Pink, Sea Shell | MP | 11A7 | |||||
| Muskmelon | MP | 11A8 | |||||
| MP | 11A9 | ||||||
| MP | 11A10 | ||||||
| MP | 11A11 | ||||||
| MP | 11A12 | ||||||
| MP | 11B1 | ||||||
| Gabardine Neutral(1946,2nd ed suppl) | MPG | 11B2 | |||||
| Champagne | MP | 11B3 | |||||
| Belleek(1928) | MPT | 11B3 | |||||
| Beige Soirée(1928), CHAMPAGNE(1915,2nd ed suppl) | MPT | 11B4 | |||||
| Grain, Pàté Shell | MP | 11B5 | |||||
| MP | 11B6 | ||||||
| Toltec | MP | 11B7 | |||||
| MP | 11B8 | ||||||
| MP | 11B9 | ||||||
| MP | 11B10 | ||||||
| MP | 11B11 | ||||||
| Mandarin Orange | MP | 11B12 | |||||
| Amber White(natural, undyed)(1500) | MP | 11C1 | |||||
| BEIGE(see Ecru)(1887) | MP | 11C2 | |||||
| Sheep's Color, Sheep-Grey(unbleached wool)(15--,2nd ed suppl) | MPT | 11C2 | |||||
| MP | 11C3 | ||||||
| MP | 11C4 | ||||||
| MP | 11C5 | ||||||
| MP | 11C6 | ||||||
| Autenil(1926) | MPT | 11C7 | |||||
| MP | 11C8 | ||||||
| Seville Orange | MP | 11C9 | |||||
| Jaffa Orange | MP | 11C10 | |||||
| MP | 11C11 | ||||||
| MP | 11C12 | ||||||
| MP | 11D1 | ||||||
| MP | 11D2 | ||||||
| MP | 11D3 | ||||||
| MP | 11D4 | ||||||
| MP | 11D5 | ||||||
| MP | 11D6 | ||||||
| Golden Wheat | MP | 11D7 | |||||
| MP | 11D8 | ||||||
| MP | 11D9 | ||||||
| MP | 11D10 | ||||||
| MP | 11D11 | ||||||
| MP | 11D12 | ||||||
| MP | 11E1 | ||||||
| MP | 11E2 | ||||||
| MP | 11E3 | ||||||
| MP | 11E4 | ||||||
| MP | 11E5 | ||||||
| AMBERLITE(1937,2nd ed suppl) | MPT | 11E6 | |||||
| MP | 11E7 | ||||||
| MP | 11E8 | ||||||
| MP | 11E9 | ||||||
| MP | 11E10 | ||||||
| MP | 11E11 | ||||||
| MP | 11E12 | ||||||
| MP | 11F1 | ||||||
| Santa Fé Sage(1941,2nd ed suppl) | MPG | 11F2 | |||||
| MP | 11F3 | ||||||
| MP | 11F4 | ||||||
| CHAMOIS(1766,2nd ed suppl) | MPT | 11F5 | |||||
| MP | 11F6 | ||||||
| Pompeian Yellow | MP | 11F7 | |||||
| MP | 11F8 | ||||||
| MP | 11F9 | ||||||
| MP | 11F10 | ||||||
| MP | 11F11 | ||||||
| MP | 11F12 | ||||||
| MP | 11G1 | ||||||
| MP | 11G2 | ||||||
| MP | 11G3 | ||||||
| MP | 11G4 | ||||||
| MP | 11G5 | ||||||
| BUFF(1788,2nd ed suppl) | MP | 11G6 | |||||
| MP | 11G7 | ||||||
| MP | 11G8 | ||||||
| MP | 11G9 | ||||||
| MP | 11G10 | ||||||
| MP | 11G11 | ||||||
| MP | 11G12 | ||||||
| MP | 11H1 | ||||||
| MP | 11H2 | ||||||
| MP | 11H3 | ||||||
| MP | 11H4 | ||||||
| MP | 11H5 | ||||||
| MP | 11H6 | ||||||
| MP | 11H7 | ||||||
| MP | 11H8 | ||||||
| MP | 11H9 | ||||||
| MP | 11H10 | ||||||
| MP | 11H11 | ||||||
| Marathon | MP | 11H12 | |||||
| MP | 11I1 | ||||||
| MP | 11I2 | ||||||
| MP | 11I3 | ||||||
| MP | 11I4 | ||||||
| MP | 11I5 | ||||||
| MP | 11I6 | ||||||
| MP | 11I7 | ||||||
| MP | 11I8 | ||||||
| MP | 11I9 | ||||||
| MP | 11I10 | ||||||
| MP | 11I11 | ||||||
| MP | 11I12 | ||||||
| Dyer's Broom(Fr:Genestrole, Fr:Genet, Fr:Trentanel)(15--) | MPV | 11J1 | |||||
| CANARY [YELLOW](new=11L3,1789) | MP | 11J2 | |||||
| MP | 11J3 | ||||||
| MP | 11J4 | ||||||
| Buttercup [Yellow](1883) | MP | 11J5 | |||||
| MP | 11J6 | ||||||
| Inca Gold | MP | 11J7 | |||||
| Saratoga | MP | 11J8 | |||||
| MP | 11J9 | ||||||
| MP | 11J10 | ||||||
| MP | 11J11 | ||||||
| MP | 11J12 | ||||||
| Acacia(1892,2nd ed,old color F=7A6) | MPT | 11K1 | |||||
| MP | 11K2 | ||||||
| MP | 11K3 | ||||||
| MP | 11K4 | ||||||
| Banana(1924) | MPT | 11K5 | |||||
| MP | 11K6 | ||||||
| BUFF(1788) | MP | 11K7 | |||||
| Gold Leaf | MP | 11K8 | |||||
| Doubloon, Goden Ochre, Gold Ochre, Roman Earth, Roman Ochre | MP | 11K9 | |||||
| Brown Ochre(Roman Ochre)(1764) | MPP | 11K9 | |||||
| MP | 11K10 | ||||||
| MP | 11K11 | ||||||
| MP | 11K12 | ||||||
| MP | 11L1 | ||||||
| MP | 11L2 | ||||||
| CANARY [YELLOW](F=11J2,1789), Capucine(Fr:Nasturtium,1791) | MP | 11L3 | |||||
| MP | 11L4 | ||||||
| OLD GOLD(SCCA 9th,2nd ed suppl, compare 14E3) | MP | 11L5 | |||||
| NUGGET GOLD(1933,2nd ed suppl) | MPT | 11L5 | |||||
| Brazen Yellow(1590), Brass(1654) | MP | 11L6 | |||||
| Chinese Yellow, Di Palito, English, French Ochre, Gold Earth, Imperial Yellow, Italian Lake, Mineral Yellow, Mountain Yellow, Ochraceous, Ochre, Oxford Chrome, Oxford Ochre, Oxford Yellow, Oxide Yellow, Permanent Yellow, Quercitron Lake, Sil, Yellow Earth, Yellow Ochre, Yellow Sienna, Yellow Wash | MP | 11L7 | |||||
| Bronze Yellow(1902), Nugget | MP | 11L8 | |||||
| Iron Yellow, Mars Yellow, Siderin Yellow | MP | 11L9 | |||||
| MP | 11L10 | ||||||
| Ponce de Leon | MP | 11L11 | |||||
| Orange Rufous | MP | 11L12 | |||||
|
|
![]()
|
|
|
|
|
|
|
|
mp / mp-11.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.