|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 13, to add after color calculated | |||||||
| # | --- | -- | |||||
| MP | 13A1 | ||||||
| MP | 13A2 | ||||||
| MP | 13A3 | ||||||
| MP | 13A4 | ||||||
| Burlwood, Nougat | MP | 13A5 | |||||
| Cream Beige, Sandstone, Tawny Birch | MP | 13A6 | |||||
| French Beige, Hopi, Sunburn | MP | 13A7 | |||||
| Mindoro | MP | 13A8 | |||||
| Burlwood(1928) | MPT | 13A8 | |||||
| Creole | MP | 13A9 | |||||
| Sonora | MP | 13A10 | |||||
| Titian Gold | MP | 13A11 | |||||
| Sanford's Brown | MP | 13A12 | |||||
| MP | 13B1 | ||||||
| Beach(1923) | MPT | 13B2 | |||||
| Biarritz(1925) | MPT | 13B3 | |||||
| MP | 13B4 | ||||||
| Adobe Tan(1943,2nd ed suppl), GRAIN, Mavis, Pecan | MPG | 13B5 | |||||
| Almond Brown(1920), Biscuit, Doe, Pawnee | MP | 13B6 | |||||
| ALMOND(1920), BISCUIT(1884) | MPT | 13B6 | |||||
| Mayfair Tan, Merida, Suntan | MP | 13B7 | |||||
| India Spice, Toasted Almond | MP | 13B8 | |||||
| BURNISHED STRAW(1940,2nd ed suppl) | MPT | 13B8 | |||||
| Wild Honey | MP | 13B9 | |||||
| MP | 13B10 | ||||||
| MP | 13B11 | ||||||
| Spice | MP | 13B12 | |||||
| MP | 13C1 | ||||||
| MP | 13C2 | ||||||
| MP | 13C3 | ||||||
| KHAKI(1848,2nd ed suppl) | MP | 13C4 | |||||
| Arrowwood(1928) | MPT | 13C4 | |||||
| MP | 13C5 | ||||||
| MP | 13C6 | ||||||
| ALOMA(1927) | MP | 13C7 | |||||
| Sauterne, Tuscan Tan, Tenné, tenny(Tawny)(15--,earlier record,2nd ed suppl) | MP | 13C8 | |||||
| West Golden Beige(1949,2nd ed suppl) | MP | 13C8 | |||||
| Fulvous(Tawny)(1664,2nd ed suppl), Giraffe | MP | 13C9 | |||||
| MP | 13C10 | ||||||
| MP | 13C11 | ||||||
| MP | 13C12 | ||||||
| MP | 13D1 | ||||||
| Bronze Clair(Fr: light bronze)(1928) | MP | 13D2 | |||||
| MP | 13D3 | ||||||
| MP | 13D4 | ||||||
| MP | 13D5 | ||||||
| MP | 13D6 | ||||||
| Oakbuff | MP | 13D7 | |||||
| MP | 13D8 | ||||||
| Robin Red(British)(1896,2nd ed suppl,compare American 14A8) | MPT | 13D9 | |||||
| Tawny | MP | 13D10 | |||||
| Mango | MP | 13D11 | |||||
| Prairie Brown | MP | 13D12 | |||||
| MP | 13E1 | ||||||
| MP | 13E2 | ||||||
| MP | 13E3 | ||||||
| MP | 13E4 | ||||||
| MP | 13E5 | ||||||
| Arizona(1917) | MPT | 13E6 | |||||
| MP | 13E7 | ||||||
| HAZEL(1592,2nd ed suppl) | MP | 13E8 | |||||
| MP | 13E9 | ||||||
| MP | 13E10 | ||||||
| MP | 13E11 | ||||||
| MP | 13E12 | ||||||
| MP | 13F1 | ||||||
| MP | 13F2 | ||||||
| MP | 13F3 | ||||||
| MP | 13F4 | ||||||
| MP | 13F5 | ||||||
| MP | 13F6 | ||||||
| MP | 13F7 | ||||||
| Toast | MP | 13F8 | |||||
| MP | 13F9 | ||||||
| MP | 13F10 | ||||||
| MP | 13F11 | ||||||
| MP | 13F12 | ||||||
| MP | 13G1 | ||||||
| MP | 13G2 | ||||||
| MP | 13G3 | ||||||
| MP | 13G4 | ||||||
| MP | 13G5 | ||||||
| Blond(1481) | MP | 13G6 | |||||
| MP | 13G7 | ||||||
| MP | 13G8 | ||||||
| Sayal Brown | MP | 13G9 | |||||
| Pekinese | MP | 13G10 | |||||
| MP | 13G11 | ||||||
| Windsor Tan | MP | 13G12 | |||||
| MP | 13H1 | ||||||
| MP | 13H2 | ||||||
| Buckskin Beige(1947,2nd ed suppl) | MPG | 13H3 | |||||
| California Green(18--) | MP | 13H4 | |||||
| MP | 13H5 | ||||||
| MP | 13H6 | ||||||
| MP | 13H7 | ||||||
| Bure(Fr:a rough unbleached cloth)(18--) | MP | 13H8 | |||||
| MP | 13H9 | ||||||
| MP | 13H10 | ||||||
| MP | 13H11 | ||||||
| MP | 13H12 | ||||||
| MP | 13I1 | ||||||
| MP | 13I2 | ||||||
| MP | 13I3 | ||||||
| MP | 13I4 | ||||||
| MP | 13I5 | ||||||
| MP | 13I6 | ||||||
| Bamboo(1921) | MPT | 13I7 | |||||
| Indian Tan | MP | 13I8 | |||||
| AZTEC(1920) | MPT | 13I8 | |||||
| MP | 13I9 | ||||||
| MP | 13I10 | ||||||
| MP | 13I11 | ||||||
| MP | 13I12 | ||||||
| MP | 13J1 | ||||||
| MP | 13J2 | ||||||
| MP | 13J3 | ||||||
| MP | 13J4 | ||||||
| MP | 13J5 | ||||||
| MP | 13J6 | ||||||
| MP | 13J7 | ||||||
| Clay | MP | 13J8 | |||||
| Avellaneous(Hazel), Filbert, Filbert Brown, Hazel, Hazelnut, Muffin, Noisette | MP | 13J9 | |||||
| MP | 13J10 | ||||||
| Sorrel | MP | 13J11 | |||||
| Titian | MP | 13J12 | |||||
| MP | 13K1 | ||||||
| MP | 13K2 | ||||||
| MP | 13K3 | ||||||
| MP | 13K4 | ||||||
| MP | 13K5 | ||||||
| MP | 13K6 | ||||||
| MP | 13K7 | ||||||
| Centennial Brown, Pygmalion | MP | 13K8 | |||||
| MP | 13K9 | ||||||
| MP | 13K10 | ||||||
| Martinique | MP | 13K11 | |||||
| Amber Brown(1892,2nd ed,old color F=7C12 | MP | 13K12 | |||||
| MP | 13L1 | ||||||
| MP | 13L2 | ||||||
| MP | 13L3 | ||||||
| MP | 13L4 | ||||||
| Bistre Green(1905) | MP | 13L5 | |||||
| MP | 13L6 | ||||||
| MP | 13L7 | ||||||
| Chamoline, Sumac | MP | 13L8 | |||||
| Buckthorn Brown(1912) | MP-RI | 13L8 | |||||
| Chipmunk | MP | 13L9 | |||||
| Italian Ochre, Mexican Red, Raw Italian Earth, Raw Sienna, Terra Siena | MP | 13L10 | |||||
| Peruvian Brown | MP | 13L11 | |||||
| Gold Pheasant, Platina Yellow, Prussian Brown | MP | 13L12 | |||||
|
|
![]()
|
|
|
|
|
|
|
|
mp / mp-13.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.