|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 14, to add after color calculated | |||||||
| # | --- | -- | |||||
| MP | 14A1 | ||||||
| MP | 14A2 | ||||||
| Daytona, Sandrift, Sandy-Beige | MP | 14A3 | |||||
| Ormond, Seaside | MP | 14A4 | |||||
| Deauville Sand, FAWN [Brown](1789,2nd ed suppl), Stucco | MP | 14A5 | |||||
| Siennese Drab | MP | 14A6 | |||||
| Buckskin(1925) | MPT | 14A6 | |||||
| Autumn Blonde, Faon, Fawn, Fawn Brown, Sandalwood | MP | 14A7 | |||||
| Autumn Blonde(1925), SANDALWOOD(1923,2nd ed suppl) | MPT | 14A7 | |||||
| Marron Glacé, Witchwood | MP | 14A8 | |||||
| Robin Red(American)(1896,2nd ed suppl,compare British 13D9) | MPT | 14A8 | |||||
| Golden Chestnut, Pecan Brown | MP | 14A9 | |||||
| Leather Brown | MP | 14A10 | |||||
| Arabian Brown(1902) | MP | 14A11 | |||||
| Alamo(1922) | MPT | 14A12 | |||||
| MP | 14B1 | ||||||
| MP | 14B2 | ||||||
| Anamite(1892) | MPT | 14B3 | |||||
| Antelope(1916) | MPT | 14B4 | |||||
| MP | 14B5 | ||||||
| Bobolink(1920), Camels Hair(1923) | MPT | 14B6 | |||||
| Blondine(1866) | MPT | 14B7 | |||||
| Brandy [Brown,Color](1608,2nd ed suppl), Tanbark | MP | 14B8 | |||||
| ALGERIAN(1927) | MPT | 14B8 | |||||
| Cartouche, Durango, Mesa, Muraille, Oakwood | MP | 14B9 | |||||
| Feuille, Grapenuts, Terrapin | MP | 14B10 | |||||
| MP | 14B11 | ||||||
| Arab [Brown](1898), Rugby Tan | MP | 14B12 | |||||
| MP | 14C1 | ||||||
| MP | 14C2 | ||||||
| MP | 14C3 | ||||||
| MP | 14C4 | ||||||
| MP | 14C5 | ||||||
| MP | 14C6 | ||||||
| MP | 14C7 | ||||||
| Mocha Bisque | MP | 14C8 | |||||
| Mikado Brown, Stroller Tan | MP | 14C9 | |||||
| Coconut Brown | MP | 14C10 | |||||
| Burnt Almond(1926) | MPT | 14C10 | |||||
| Cookie | MP | 14C11 | |||||
| Tortoise | MP | 14C12 | |||||
| MP | 14D1 | ||||||
| MP | 14D2 | ||||||
| MP | 14D3 | ||||||
| MP | 14D4 | ||||||
| GOLD(1400,2nd ed suppl)(compare 12K7) | MP | 14D5 | |||||
| MP | 14D6 | ||||||
| Adobe(1922) | MPT | 14D7 | |||||
| Suede | MP | 14D8 | |||||
| Café Crème(1928) | MPT | 14D8 | |||||
| MP | 14D9 | ||||||
| Mustard Brown | MP | 14D10 | |||||
| MP | 14D11 | ||||||
| Hispano | MP | 14D12 | |||||
| MP | 14E1 | ||||||
| MP | 14E2 | ||||||
| OLD GOLD(18--,2nd ed suppl,compare 11L5) | MPT | 14E3 | |||||
| MP | 14E4 | ||||||
| MP | 14E5 | ||||||
| MP | 14E6 | ||||||
| MP | 14E7 | ||||||
| Dogwood, Pigskin | MP | 14E8 | |||||
| MP | 14E9 | ||||||
| Seminole | MP | 14E10 | |||||
| MP | 14E11 | ||||||
| MP | 14E12 | ||||||
| MP | 14F1 | ||||||
| MP | 14F2 | ||||||
| MP | 14F3 | ||||||
| MP | 14F4 | ||||||
| MP | 14F5 | ||||||
| Airedale(1924) | MPT | 14F6 | |||||
| MAPLE SUGAR(1922,2nd ed suppl) | MPT | 14F7 | |||||
| Mosul | MP | 14F8 | |||||
| Butterscotch(1927) | MPT | 14F9 | |||||
| MP | 14F10 | ||||||
| MP | 14F11 | ||||||
| Gold Brown, Golden Brown | MP | 14F12 | |||||
| MP | 14G1 | ||||||
| MP | 14G2 | ||||||
| MP | 14G3 | ||||||
| MP | 14G4 | ||||||
| MP | 14G5 | ||||||
| MP | 14G6 | ||||||
| Alderney(1892) | MPF | 14G7 | |||||
| MP | 14G8 | ||||||
| MP | 14G9 | ||||||
| Wigwam | MP | 14G10 | |||||
| Tortoise Shell | MP | 14G11 | |||||
| MP | 14G12 | ||||||
| Bracken Green(1948,2nd ed suppl) | MPG | 14H1 | |||||
| Bombay(1924) | MPT | 14H2 | |||||
| MP | 14H3 | ||||||
| MP | 14H4 | ||||||
| MP | 14H5 | ||||||
| MP | 14H6 | ||||||
| MP | 14H7 | ||||||
| MP | 14H8 | ||||||
| MP | 14H9 | ||||||
| California Color(18--) | MPT | 14H10 | |||||
| Bombay(1924) | MPT | 14H12 | |||||
| MP | 14I1 | ||||||
| MP | 14I2 | ||||||
| MP | 14I3 | ||||||
| MP | 14I4 | ||||||
| MP | 14I5 | ||||||
| MP | 14I6 | ||||||
| MP | 14I7 | ||||||
| MP | 14I8 | ||||||
| MP | 14I9 | ||||||
| Cinnamon Brown | MP | 14I10 | |||||
| MP | 14I11 | ||||||
| Russet(t) Brown | MP | 14I12 | |||||
| MP | 14J1 | ||||||
| MP | 14J2 | ||||||
| MP | 14J3 | ||||||
| Antique Brass(1913) | MPM | 14J4 | |||||
| MP | 14J5 | ||||||
| MP | 14J6 | ||||||
| Calabash(1923) | MPT | 14J7 | |||||
| MP | 14J8 | ||||||
| Bismarck Brown(1863) | MP | 14J9 | |||||
| MP | 14J10 | ||||||
| Cognac | MP | 14J11 | |||||
| MP | 14J12 | ||||||
| MP | 14K1 | ||||||
| MP | 14K2 | ||||||
| MP | 14K3 | ||||||
| MP | 14K4 | ||||||
| MP | 14K5 | ||||||
| MP | 14K6 | ||||||
| Aurum(Gold)(1500) | MP | 14K7 | |||||
| MP | 14K8 | ||||||
| Bunny(1924) | MPT | 14K9 | |||||
| MP | 14K10 | ||||||
| Cigarette | MP | 14K11 | |||||
| Antique Brown(1912) | /MP-RI | 14K11 | |||||
| MP | 14K12 | ||||||
| MP | 14L1 | ||||||
| MP | 14L2 | ||||||
| MP | 14L3 | ||||||
| MP | 14L4 | ||||||
| MP | 14L5 | ||||||
| MP | 14L6 | ||||||
| MP | 14L7 | ||||||
| Antique(1892) | MPT | 14L8 | |||||
| BRONZE(1753) | MP | 14L9 | |||||
| Beeswax(1927) | MPT | 14L9 | |||||
| Antique Bronze(1902) | MP | 14L10 | |||||
| Cacao(1892) | MPF | 14L10 | |||||
| Oak, Oak Brown | MP | 14L11 | |||||
| Briar(1923) | MPT | 14L11 | |||||
| Sudan Brown | MP | 14L12 | |||||
| Brown Bread(1705) | MPT | 14L12 | |||||
|
|
![]()
|
|
|
|
|
|
|
|
mp / mp-14.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.