|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 15, columns A C E H J L | |||||||
| # | --- | -- | |||||
| MP | 15A1 | ||||||
| MP | 15A2 | ||||||
| Beaver Pelt(1917) | MPT | 15A3 | |||||
| Hair Brown, Limestone, Quail | MP | 15A4 | |||||
| Argali(1925) | MPT | 15A4 | |||||
| Log Cabin | MP | 15A5 | |||||
| BEAVER(1705,2nd ed suppl), Mushroom, Starling | MP | 15A6 | |||||
| Camel(1916) | MPT | 15A6 | |||||
| Brushwood, Pony Brown, Soapstone | MP | 15A7 | |||||
| Beechnut(1927), Brushwood(1927) | MPT | 15A7 | |||||
| Cashew Nut, Sedge, Winter Leaf | MP | 15A8 | |||||
| Beach Tan(1928) | MPT | 15A8 | |||||
| Nutmeg, Praline, Santos | MP | 15A9 | |||||
| DARK BEAVER(1925) | MPT | 15A9 | |||||
| Circassian, English Oak | MP | 15A10 | |||||
| OAKWOOD(1925,2nd ed suppl) | MPT | 15A10 | |||||
| Coffee | MP | 15A11 | |||||
| BURNT UMBER(1650) | MPP | 15A12 | |||||
| Mouse(1606,2nd ed suppl), Pampas, Pelt | MP | 15C4 | |||||
| Broccoli Brown(1805), Goat, Loam, Plover, Rabbit | MP | 15C5 | |||||
| Grey 31, Mouse-dun, Mouse, Mouse Grey, Murinus, Sakkara, Sparrow | MP | 15C6 | |||||
| Boulevard(1928) | MPT | 15C6 | |||||
| Gazelle, Gazelle Brown, Grouse, Racquet | MP | 15C7 | |||||
| Mouse's Ear(17--,2nd ed suppl) | MPT | 15C7 | |||||
| Chukker Brown, Mummy Brown, Tamarack | MP | 15C8 | |||||
| Pinecone, Soot Brown, Teakwood | MP | 15C9 | |||||
| Bister(1727), Bistre(1727) | MPP | 15C9 | |||||
| Madrid, Saddle | MP | 15C10 | |||||
| Burel(1892) | MPT | 15C11 | |||||
| Cocoa Brown, Malay, Mehal, Pueblo | MP | 15C11 | |||||
| Clove, Manchu, Manganese Brown, Mineral Bister, Rangoon, Sherry, Sherry Brown | MP | 15C12 | |||||
| MP | 15E1 | ||||||
| MP | 15E2 | ||||||
| MP | 15E3 | ||||||
| Beech(1919) | MPT | 15E4 | |||||
| MP | 15E5 | ||||||
| MP | 15E6 | ||||||
| ACORN(1902) | MPT | 15E7 | |||||
| LIGHT OLIVE DRAB(1941,2nd ed suppl) | MPT | 15E8 | |||||
| MP | 15E9 | ||||||
| Brun Doré(Fr: Golden Brown) | MPP | 15E10 | |||||
| Cowboy, New Bronze | MP | 15E11 | |||||
| Brussels Brown(1912) | MP-RI | 15E11 | |||||
| MP | 15E12 | ||||||
| MP | 15H1 | ||||||
| MP | 15H2 | ||||||
| MP | 15H3 | ||||||
| MP | 15H4 | ||||||
| MP | 15H5 | ||||||
| MP | 15H6 | ||||||
| Bronze Nude(1927) | MPT | 15H7 | |||||
| MP | 15H8 | ||||||
| MP | 15H9 | ||||||
| MP | 15H10 | ||||||
| Caraibe, Prout's Brown, Siam | MP | 15H11 | |||||
| Brown Sugar(1927) | MPT | 15H11 | |||||
| Gold Bronze, Vienna Brown | MP | 15H12 | |||||
| OLIVE [GREEN](1613,2nd ed suppl) | MP | 15J1 | |||||
| MP | 15J2 | ||||||
| MP | 15J3 | ||||||
| MP | 15J4 | ||||||
| MP | 15J5 | ||||||
| MP | 15J6 | ||||||
| MP | 15J7 | ||||||
| MP | 15J8 | ||||||
| MP | 15J9 | ||||||
| MP | 15J10 | ||||||
| MP | 15J11 | ||||||
| MP | 15J12 | ||||||
| MP | 15L1 | ||||||
| MP | 15L2 | ||||||
| MP | 15L3 | ||||||
| MP | 15L4 | ||||||
| MP | 15L5 | ||||||
| MP | 15L6 | ||||||
| MP | 15L7 | ||||||
| MP | 15L8 | ||||||
| Acanthe(18--), Butternut(1892) | MPT | 15L9 | |||||
| MP | 15L10 | ||||||
| Buffalo(1916) | MPT | 15L11 | |||||
| MP | 15L12 | ||||||
|
|
![]()
|
|
|
|
|
|
|
|
mp / mp-15.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.