|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 33, to add after color calculated | |||||||
| # | --- | -- | |||||
| MP | 33A1 | ||||||
| MP | 33A2 | ||||||
| Baltimore Blue(1941,2nd ed suppl) | MPG | 33A3 | |||||
| MP | 33A4 | ||||||
| MP | 33A5 | ||||||
| MP | 33A6 | ||||||
| MP | 33A7 | ||||||
| MP | 33A8 | ||||||
| MP | 33A9 | ||||||
| Amparo Blue(1912) | MP-RI | 33A10 | |||||
| MP | 33A11 | ||||||
| MP | 33A12 | ||||||
| MP | 33B1 | ||||||
| MP | 33B2 | ||||||
| MP | 33B3 | ||||||
| MP | 33B4 | ||||||
| MP | 33B5 | ||||||
| MP | 33B6 | ||||||
| MP | 33B7 | ||||||
| MP | 33B8 | ||||||
| MP | 33B9 | ||||||
| MP | 33B10 | ||||||
| MP | 33B11 | ||||||
| MP | 33B12 | ||||||
| MP | 33C1 | ||||||
| BABY BLUE(1892,2nd ed suppl) | MPT | 33C2 | |||||
| MP | 33C3 | ||||||
| MP | 33C4 | ||||||
| BLUE FLOWER(1941,2nd ed suppl) | MPT | 33C5 | |||||
| MP | 33C6 | ||||||
| MP | 33C7 | ||||||
| MP | 33C8 | ||||||
| MP | 33C9 | ||||||
| MP | 33C10 | ||||||
| MP | 33C11 | ||||||
| MP | 33C12 | ||||||
| MP | 33D1 | ||||||
| MP | 33D2 | ||||||
| MP | 33D3 | ||||||
| MP | 33D4 | ||||||
| MP | 33D5 | ||||||
| MP | 33D6 | ||||||
| MP | 33D7 | ||||||
| MP | 33D8 | ||||||
| MP | 33D9 | ||||||
| MP | 33D10 | ||||||
| MP | 33D11 | ||||||
| MP | 33D12 | ||||||
| MP | 33E1 | ||||||
| MP | 33E2 | ||||||
| MP | 33E3 | ||||||
| MP | 33E4 | ||||||
| MP | 33E5 | ||||||
| MP | 33E6 | ||||||
| SKY BLUE(1728,2nd ed suppl) | MP | 33E7 | |||||
| MP | 33E8 | ||||||
| MP | 33E9 | ||||||
| MP | 33E10 | ||||||
| MP | 33E11 | ||||||
| MP | 33E12 | ||||||
| MP | 33F1 | ||||||
| MP | 33F2 | ||||||
| Dusty Blue(1940,2nd ed suppl) | MPG | 33F3 | |||||
| MP | 33F4 | ||||||
| FORGET-ME-NOT(1877,2nd ed suppl) | MPT | 33F5 | |||||
| MP | 33F6 | ||||||
| MP | 33F7 | ||||||
| Chalk Blue(1946,2nd ed suppl) | MPG | 33F8 | |||||
| MP | 33F9 | ||||||
| MP | 33F10 | ||||||
| MP | 33F11 | ||||||
| MP | 33F12 | ||||||
| MP | 33G1 | ||||||
| MP | 33G2 | ||||||
| MP | 33G3 | ||||||
| MP | 33G4 | ||||||
| MP | 33G5 | ||||||
| MP | 33G6 | ||||||
| MP | 33G7 | ||||||
| MP | 33G8 | ||||||
| MP | 33G9 | ||||||
| MP | 33G10 | ||||||
| MP | 33G11 | ||||||
| MP | 33G12 | ||||||
| MP | 33H1 | ||||||
| Atmospheric Blue(1947,2nd ed suppl) | MPG | 33H2 | |||||
| Beryl Blue(1912) | MP-RI | 33H2 | |||||
| MP | 33H3 | ||||||
| MP | 33H4 | ||||||
| MP | 33H5 | ||||||
| MP | 33H6 | ||||||
| MP | 33H7 | ||||||
| MP | 33H8 | ||||||
| MP | 33H9 | ||||||
| MP | 33H10 | ||||||
| MP | 33H11 | ||||||
| MP | 33H12 | ||||||
| MP | 33I1 | ||||||
| Bluebonnet(1943,2nd ed suppl) | MPG | 33I2 | |||||
| MP | 33I3 | ||||||
| MP | 33I4 | ||||||
| MP | 33I5 | ||||||
| Airway(1928) | MPT | 33I6 | |||||
| MP | 33I7 | ||||||
| MP | 33I8 | ||||||
| MP | 33I9 | ||||||
| MP | 33I10 | ||||||
| MP | 33I11 | ||||||
| MP | 33I12 | ||||||
| MP | 33J1 | ||||||
| Calamine Blue(1912) | MP-RI | 33J2 | |||||
| MP | 33J3 | ||||||
| MP | 33J4 | ||||||
| MP | 33J5 | ||||||
| MP | 33J6 | ||||||
| MP | 33J7 | ||||||
| MP | 33J8 | ||||||
| MP | 33J9 | ||||||
| MP | 33J10 | ||||||
| MP | 33J11 | ||||||
| MP | 33J12 | ||||||
| MP | 33K1 | ||||||
| Beryl(1496,2nd ed,old color F=28H2), GROTTO BLUE(1921,2nd ed suppl) | MPT | 33K2 | |||||
| MP | 33K3 | ||||||
| MP | 33K4 | ||||||
| MP | 33K5 | ||||||
| MP | 33K6 | ||||||
| MP | 33K7 | ||||||
| MP | 33K8 | ||||||
| MP | 33K9 | ||||||
| MP | 33K10 | ||||||
| ORIENTAL BLUE(1941,2nd ed suppl) | MPT | 33K11 | |||||
| MP | 33K12 | ||||||
| MP | 33L1 | ||||||
| MP | 33L2 | ||||||
| MP | 33L3 | ||||||
| MP | 33L4 | ||||||
| MP | 33L5 | ||||||
| MP | 33L6 | ||||||
| MP | 33L7 | ||||||
| Monastral Blue(1936,2nd ed suppl) | MPP | 33L8 | |||||
| Caeruleum(Cerulean Blue,1859) | MPP | 33L9 | |||||
| MP | 33L10 | ||||||
| MP | 33L11 | ||||||
| MP | 33L12 | ||||||
|
|
![]()
|
|
|
|
|
|
|
|
mp / mp-33.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.