|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 4, to add after color calculated | |||||||
| # | --- | -- | |||||
| MP | 4A1 | ||||||
| MP | 4A2 | ||||||
| MP | 4A3 | ||||||
| Artificial Vermilion(1598,2nd ed,see Imitation Vermilion) | MPP | 4A4 | |||||
| Ashes of Rose(1892,2nd ed,old color F=6A8) | MPT | 4A4 | |||||
| MP | 4A5 | ||||||
| MP | 4A6 | ||||||
| MP | 4A7 | ||||||
| MP | 4A8 | ||||||
| Flesh Blond | MP | 4A9 | |||||
| Muscade, Woodland Rose | MP | 4A10 | |||||
| MP | 4A11 | ||||||
| MP | 4A12 | ||||||
| MP | 4B1 | ||||||
| MP | 4B2 | ||||||
| MP | 4B3 | ||||||
| MP | 4B4 | ||||||
| MP | 4B5 | ||||||
| Arras Crimson(1945,2nd ed suppl) | MPG | 4B6 | |||||
| MP | 4B7 | ||||||
| Toquet | MP | 4B8 | |||||
| MP | 4B9 | ||||||
| Old Pink | MP | 4B10 | |||||
| Pheasant, Testaceous | MP | 4B11 | |||||
| MP | 4B12 | ||||||
| MP | 4C1 | ||||||
| MP | 4C2 | ||||||
| Dauphine | MP | 4C3 | |||||
| MP | 4C4 | ||||||
| MP | 4C5 | ||||||
| CHERRY(1447,2nd ed suppl) | MPT | 4C6 | |||||
| MP | 4C7 | ||||||
| MP | 4C8 | ||||||
| MP | 4C9 | ||||||
| MP | 4C10 | ||||||
| BURNT ORANGE(1915,2nd ed suppl) | MPT | 4C11 | |||||
| MP | 4C12 | ||||||
| MP | 4D1 | ||||||
| MP | 4D2 | ||||||
| MP | 4D3 | ||||||
| MP | 4D4 | ||||||
| STRAWBERRY(1675,2nd ed suppl) | MPT | 4D5 | |||||
| MP | 4D6 | ||||||
| MP | 4D7 | ||||||
| MP | 4D8 | ||||||
| Polignac | MP | 4D9 | |||||
| MP | 4D10 | ||||||
| MP | 4D11 | ||||||
| Terra Cotta | MP | 4D12 | |||||
| Algonquin(1921) | MPT | 4D12 | |||||
| MP | 4E1 | ||||||
| MP | 4E2 | ||||||
| MP | 4E3 | ||||||
| MP | 4E4 | ||||||
| MP | 4E5 | ||||||
| CERISE(Fr:Cherry)(1858,2nd ed suppl) | MP | 4E6 | |||||
| HARVARD CRIMSON(1928,2nd ed suppl) | MPT | 4E6 | |||||
| MP | 4E7 | ||||||
| MP | 4E8 | ||||||
| MP | 4E9 | ||||||
| MP | 4E10 | ||||||
| MP | 4E11 | ||||||
| MP | 4E12 | ||||||
| MP | 4F1 | ||||||
| MP | 4F2 | ||||||
| MP | 4F3 | ||||||
| Raspberry Glacé | MP | 4F4 | |||||
| MP | 4F5 | ||||||
| Charleston Crimson | MPG | 4F6 | |||||
| MP | 4F7 | ||||||
| MP | 4F8 | ||||||
| MP | 4F9 | ||||||
| Cuban Mango(1942,2nd ed suppl) | MPG | 4F10 | |||||
| Hyacinth Red | MP | 4F11 | |||||
| Mosque | MP | 4F12 | |||||
| Livid Violet | MP | 4G1 | |||||
| MP | 4G2 | ||||||
| MP | 4G3 | ||||||
| MP | 4G4 | ||||||
| MP | 4G5 | ||||||
| MP | 4G6 | ||||||
| MP | 4G7 | ||||||
| MP | 4G8 | ||||||
| MP | 4G9 | ||||||
| Araby(1927) | MPT | 4G10 | |||||
| Etruscan Red | MP | 4G11 | |||||
| MP | 4G12 | ||||||
| MP | 4H1 | ||||||
| Gloaming | MP | 4H2 | |||||
| MP | 4H3 | ||||||
| MP | 4H4 | ||||||
| MP | 4H5 | ||||||
| Madder Carmine | MP | 4H6 | |||||
| MP | 4H7 | ||||||
| MP | 4H8 | ||||||
| MP | 4H9 | ||||||
| Attar of Roses(1924) | MPT | 4H10 | |||||
| Samurai | MP | 4H11 | |||||
| Crawshay Red, Crowshay Red, English Red, Forest of Dean Red | MP | 4H12 | |||||
| MP | 4I1 | ||||||
| Old Rose | MP | 4I2 | |||||
| Appleblossom [Pink](1705) | MP | 4I3 | |||||
| Carnation, Carnation Red | MP | 4I4 | |||||
| MP | 4I5 | ||||||
| Pomegranate Purple | MP | 4I6 | |||||
| Marie Antoinette | MP | 4I7 | |||||
| Colonial Rose | MP | 4I8 | |||||
| Marsh Rose | MP | 4I9 | |||||
| MP | 4I10 | ||||||
| Carnelian, Copper, Copper Red, Wax Red | MP | 4I11 | |||||
| Nasturtium, Nasturtium Red | MP | 4I12 | |||||
| MP | 4J1 | ||||||
| Japonica | MP | 4J2 | |||||
| Diavolo | MP | 4J3 | |||||
| Azalea(1918) | MPT | 4J3 | |||||
| Cherry Blossom, Hebe | MP | 4J4 | |||||
| MP | 4J5 | ||||||
| Cerise | MP | 4J6 | |||||
| MP | 4J7 | ||||||
| Meadowsweet | MP | 4J8 | |||||
| MP | 4J9 | ||||||
| Dragon's Blood, Pompeian Red | MP | 4J10 | |||||
| Antique Red(1905,1st&2nd ed,see 4J12), Canna, Chaudron(same as Canna)(1st&2nd ed,see 4J12), Rembrandt's Madder | MP | 4J11 | |||||
| Canna(1922) | MPT | 4J11 | |||||
| Antique Red(1st ed,see 4J11), Chaudron(1st ed,see 4J11), Mars Red, Totem | MP | 4J12 | |||||
| Damask | MP | 4K1 | |||||
| Monsoreau, Swiss Rose | MP | 4K2 | |||||
| Fragonard | MP | 4K3 | |||||
| Bellemonte(1881) | MP | 4K4 | |||||
| MP | 4K5 | ||||||
| Chatemuc, Crimson Lake, Sultan | MP | 4K6 | |||||
| MP | 4K7 | ||||||
| Cambridge Red(1892) | MP | 4K8 | |||||
| Doge, Orchil(acid bath), Sumac Red(same origin as Dogwood Red)(1949,2nd ed suppl) | MP | 4K9 | |||||
| Pepper Red | MP | 4K10 | |||||
| Bronze Red(1892) | MPF | 4K10 | |||||
| LACQUER [RED](1925,2nd ed suppl) | MPT | 4K10 | |||||
| Lacquer Red, Ruben's Madder | MP | 4K11 | |||||
| Brazil [Red](1386), Roset | MP | 4K12 | |||||
| MP | 4L1 | ||||||
| Zinnia | MP | 4L2 | |||||
| CARDINAL [Red](1698,2nd ed suppl) | MP | 4L3 | |||||
| MP | 4L4 | ||||||
| Flaming Maple | MP | 4L5 | |||||
| Red Cross | MP | 4L6 | |||||
| MP | 4L7 | ||||||
| Dogwood Red(1949,2nd ed suppl) | MP | 4L8 | |||||
| Adrianople Red(Turkey Red)(1747), Levant Red, Turkey Red(1747), Turkish Red | MP | 4L9 | |||||
| Holly Berry | MP | 4L10 | |||||
| Buddha | MP | 4L11 | |||||
| Buddha(1921) | MPT | 4L11 | |||||
| Portable Red | MP | 4L12 | |||||
| Buccaneer(1927) | MPT | 4L12 | |||||
|
|
![]()
|
|
|
|
|
|
|
|
mp / mp-4.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.