|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 5, to add after color calculated | |||||||
| # | --- | -- | |||||
| MP | 5A1 | ||||||
| MP | 5A2 | ||||||
| MP | 5A3 | ||||||
| MP | 5A4 | ||||||
| MP | 5A5 | ||||||
| MP | 5A6 | ||||||
| MP | 5A7 | ||||||
| MP | 5A8 | ||||||
| Longchamps | MP | 5A9 | |||||
| Rose Beige 2 | MP | 5A10 | |||||
| MP | 5A11 | ||||||
| Autumn Leaf(see Feuille Morte)(1892), Dead Leaf, Feuille Morte, Feulamort(e), Fieulamort, Filemot, Fillemot, Foliage Brown, Folimort, Leather Lake, Oakleaf Brown, Philamot, Philimot, Philomot, Phyliamort, Phyllamort, Withered Leaf | MP | 5A12 | |||||
| MP | 5B1 | ||||||
| MP | 5B2 | ||||||
| MP | 5B3 | ||||||
| MP | 5B4 | ||||||
| MP | 5B5 | ||||||
| MP | 5B6 | ||||||
| MP | 5B7 | ||||||
| MP | 5B8 | ||||||
| Doe-Skin Brown, Monkey Skin | MP | 5B9 | |||||
| MP | 5B10 | ||||||
| Cacao Brown(1912) | MP-RI | 5B11 | |||||
| GOLD BROWN(1915,2nd ed suppl) | MPT | 5B11 | |||||
| MP | 5B12 | ||||||
| MP | 5C1 | ||||||
| MP | 5C2 | ||||||
| MP | 5C3 | ||||||
| MP | 5C4 | ||||||
| MP | 5C5 | ||||||
| MP | 5C6 | ||||||
| Misty Morn | MP | 5C7 | |||||
| MP | 5C8 | ||||||
| Rose Blush | MP | 5C9 | |||||
| Cinnamon Pink | MP | 5C10 | |||||
| Jalapa, Peach Blush, Pencilwood | MP | 5C11 | |||||
| Copper Lustre | MP | 5C12 | |||||
| MP | 5D1 | ||||||
| MP | 5D2 | ||||||
| Egyptian | MP | 5D3 | |||||
| Pigeon's-breast | MP | 5D4 | |||||
| MP | 5D5 | ||||||
| MP | 5D6 | ||||||
| MP | 5D7 | ||||||
| MP | 5D8 | ||||||
| Roseglow | MP | 5D9 | |||||
| Peach Bisque | MP | 5D10 | |||||
| Mexico | MP | 5D11 | |||||
| Ferruginous | MP | 5D12 | |||||
| MP | 5E1 | ||||||
| MP | 5E2 | ||||||
| Nectar | MP | 5E3 | |||||
| MP | 5E4 | ||||||
| MP | 5E5 | ||||||
| MP | 5E6 | ||||||
| MP | 5E7 | ||||||
| MP | 5E8 | ||||||
| MP | 5E9 | ||||||
| MP | 5E10 | ||||||
| Fujiyama | MP | 5E11 | |||||
| Flesh Ochre | MP | 5E12 | |||||
| MP | 5F1 | ||||||
| MP | 5F2 | ||||||
| MP | 5F3 | ||||||
| MP | 5F4 | ||||||
| MP | 5F5 | ||||||
| MP | 5F6 | ||||||
| MP | 5F7 | ||||||
| MP | 5F8 | ||||||
| MP | 5F9 | ||||||
| MP | 5F10 | ||||||
| Crocus Martis, Indian Red, Iron Crocus, Iron Saffron, Lemnian Earth, Lemnian Ruddle, Lemnos, Naples Red, Nuremberg Red, Oriental Bole, Raddle, Red Bole, Red Chalk, Redding, Reddle, Red Earth, Red Ochre, Rouge de Fer, Bubrica, Ruddle, Striegau Earth, Terra Lemnia, Terra Pozzuoli, Terra Rosa, Terra Sigillata, Venice Red | MP | 5F11 | |||||
| Antwerp Red(Bole), Armenian Bole(Bole)(1386), Berlin Red(Bole), BOLE(1386), Bole Armoniack(Bole)(1386), Bolus(Bole)(1682), Brown Red(Bole) | MPP | 5F11 | |||||
| Burnt Italian Earth(Burnt Sienna), Burnt Italian Ochre(Burnt Sienna), BURNT SIENNA | MPP | 5F12 | |||||
| MP | 5G1 | ||||||
| MP | 5G2 | ||||||
| MP | 5G3 | ||||||
| BLUSH ROSE(1925) | MPT | 5G4 | |||||
| MP | 5G5 | ||||||
| MP | 5G6 | ||||||
| MP | 5G7 | ||||||
| MP | 5G8 | ||||||
| MP | 5G9 | ||||||
| MP | 5G10 | ||||||
| MP | 5G11 | ||||||
| Ochre Red | MP | 5G12 | |||||
| MP | 5H1 | ||||||
| MP | 5H2 | ||||||
| MP | 5H3 | ||||||
| MP | 5H4 | ||||||
| Strawberry | MP | 5H5 | |||||
| MP | 5H6 | ||||||
| MP | 5H7 | ||||||
| MP | 5H8 | ||||||
| MP | 5H9 | ||||||
| Rosewood | MP | 5H10 | |||||
| MP | 5H11 | ||||||
| Chinook, Rose Pink | MP | 5H12 | |||||
| MP | 5I1 | ||||||
| MP | 5I2 | ||||||
| MP | 5I3 | ||||||
| Rose Petal | MP | 5I4 | |||||
| Amaryllis(1918) | MPT | 5I5 | |||||
| Palace Crimson(1946,2nd ed suppl) | MPG | 5I5 | |||||
| Gypsy Red | MP | 5I6 | |||||
| MP | 5I7 | ||||||
| BOIS DE ROSE(Fr:Rosewood)(1894,2nd ed suppl) | MPT | 5I8 | |||||
| Faded Rose, Ocher Red | MP | 5I9 | |||||
| Athenia(1927) | MPT | 5I9 | |||||
| MP | 5I10 | ||||||
| Somalis | MP | 5I11 | |||||
| Rose Lake | MP | 5I12 | |||||
| MP | 5J1 | ||||||
| Corinthian Red | MP | 5J2 | |||||
| MP | 5J3 | ||||||
| Old Wood | MP | 5J4 | |||||
| Copper Rose, Rose of Picardy | MP | 5J5 | |||||
| Harvard Crimson, Jockey | MP | 5J6 | |||||
| Bulgare(1892) | MPT | 5J7 | |||||
| MP | 5J8 | ||||||
| BOIS de ROSE(Fr:Rosewood)(1895) | MPT | 5J9 | |||||
| Dry Rose, Withered Rose | MP | 5J10 | |||||
| Korea | MP | 5J11 | |||||
| Monterey | MP | 5J12 | |||||
| MP | 5K1 | ||||||
| Onion-peel, Onion Red | MP | 5K2 | |||||
| Dianthus | MP | 5K3 | |||||
| Serape Red(1942,2nd ed suppl) | MPG | 5K3 | |||||
| Purple Madder, Purple Rubiate | MP | 5K4 | |||||
| Hollywood | MP | 5K5 | |||||
| Burnt Crimson Lake, Burnt Lake, Old Red, Purple Lake | MP | 5K6 | |||||
| Burnt Carmine(1815), Burnt Crimson Lake(Burnt Lake), Burnt Lake(Burnt Carmine)(1598) | MPP | 5K6 | |||||
| MP | 5K7 | ||||||
| MP | 5K8 | ||||||
| Brazilwood, Fernambucowood, Limawood, Nicaraguawood, Peachwood, Pernambucowood, Redwood(soluble), Rosevale, Sappanwood | MP | 5K9 | |||||
| Ember | MP | 5K10 | |||||
| Moroccan | MP | 5K11 | |||||
| Autumn Glory(1927) | MPT | 5K12 | |||||
| Venetian Rose | MP | 5L1 | |||||
| MP | 5L2 | ||||||
| MP | 5L3 | ||||||
| Fez | MP | 5L4 | |||||
| Cardinal, Cardinal Red | MP | 5L5 | |||||
| Checkerberry, Hypernic Red | MP | 5L6 | |||||
| Afghan Red(1928) | MPT | 5L6 | |||||
| Barberry(1919) | MPT | 5L7 | |||||
| Cadmium Purple | MPP | 5L8 | |||||
| OLD GLORY RED(1941,2nd ed suppl) | MPT | 5L8 | |||||
| Red Banana | MP | 5L9 | |||||
| Apple-fallow(1000), Chimney Red | MP | 5L10 | |||||
| Brickdust(1922) | MPT | 5L11 | |||||
| Chrysanthemum, Turkish Crescent Red | MP | 5L12 | |||||
|
|
![]()
|
|
|
|
|
|
|
|
mp / mp-5.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.