|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 6, to add after color calculated | |||||||
| # | --- | -- | |||||
| MP | 6A1 | ||||||
| MP | 6A2 | ||||||
| MP | 6A3 | ||||||
| MP | 6A4 | ||||||
| MP | 6A5 | ||||||
| MP | 6A6 | ||||||
| MP | 6A7 | ||||||
| Ashes of Rose(1892,2nd ed,new color 4A4) | MPT | 6A8 | |||||
| Manon | MP | 6A9 | |||||
| Rosario | MP | 6A10 | |||||
| Army Brown(1912) | MP-RI | 6A10 | |||||
| Vassar Tan | MP | 6A11 | |||||
| Rust, Sorolla Brown | MP | 6A12 | |||||
| MP | 6B1 | ||||||
| Rosedust | MP | 6B2 | |||||
| MP | 6B3 | ||||||
| MP | 6B4 | ||||||
| Aztec Maroon(187-) | MPM | 6B5 | |||||
| MP | 6B6 | ||||||
| MP | 6B7 | ||||||
| MP | 6B8 | ||||||
| Sorghum Brown, Wood Rose | MP | 6B9 | |||||
| Satinwood | MP | 6B10 | |||||
| Brick Red(1667), Latericeous, Lateritious, Saravan | MP | 6B11 | |||||
| Gypsy | MP | 6B12 | |||||
| Caledonian Brown(186-) | MPP | 6B12 | |||||
| MP | 6C1 | ||||||
| MP | 6C2 | ||||||
| MP | 6C3 | ||||||
| MP | 6C4 | ||||||
| MP | 6C5 | ||||||
| Vin Rosé, Wild Cherry | MP | 6C6 | |||||
| MP | 6C7 | ||||||
| MP | 6C8 | ||||||
| Rosestone | MP | 6C9 | |||||
| Brick Red(1667,2nd ed suppl) | MP | 6C10 | |||||
| Mordoré, Mort d'ore, Pencilwood | MP | 6C11 | |||||
| Copper Brown | MP | 6C12 | |||||
| Armenian Red(1902) | MPM | 6C12 | |||||
| MP | 6D1 | ||||||
| MP | 6D2 | ||||||
| Livid Brown | MP | 6D3 | |||||
| MP | 6D4 | ||||||
| MP | 6D5 | ||||||
| MP | 6D6 | ||||||
| MP | 6D7 | ||||||
| MP | 6D8 | ||||||
| MP | 6D9 | ||||||
| Marsala | MP | 6D10 | |||||
| Plantation | MP | 6D11 | |||||
| Gingeline, Gingeoline, Ginger, Ginerline, Gingioline, Kaiser Brown | MP | 6D12 | |||||
| MP | 6E1 | ||||||
| MP | 6E2 | ||||||
| MP | 6E3 | ||||||
| MP | 6E4 | ||||||
| MP | 6E5 | ||||||
| Wild Raspberry | MP | 6E6 | |||||
| MP | 6E7 | ||||||
| MP | 6E8 | ||||||
| MP | 6E9 | ||||||
| Rose Oak | MP | 6E10 | |||||
| MP | 6E11 | ||||||
| Persimmon | MP | 6E12 | |||||
| MP | 6F1 | ||||||
| MP | 6F2 | ||||||
| MP | 6F3 | ||||||
| Crushed Berry | MP | 6F4 | |||||
| Neutral Red | MP | 6F5 | |||||
| AMERICAN BEAUTY(1915) | MPT | 6F6 | |||||
| MP | 6F7 | ||||||
| MP | 6F8 | ||||||
| Cameo Brown(1912) | MP | 6F9 | |||||
| Aragon(1927) | MPT | 6F10 | |||||
| Saona | MP | 6F11 | |||||
| MP | 6F12 | ||||||
| MP | 6G1 | ||||||
| MP | 6G2 | ||||||
| MP | 6G3 | ||||||
| MP | 6G4 | ||||||
| MP | 6G5 | ||||||
| Ruby | MP | 6G6 | |||||
| MP | 6G7 | ||||||
| Madeira(1948,2nd ed suppl) | MPG | 6G8 | |||||
| Ambrosia(1924) | MPT | 6G9 | |||||
| Cedar Wood, Tokay | MP | 6G10 | |||||
| MP | 6G11 | ||||||
| Iron Oxide Red, Mineral Rouge, Red Oxide, Spanish Red, Tarragona | MP | 6G12 | |||||
| MP | 6H1 | ||||||
| MP | 6H2 | ||||||
| MP | 6H3 | ||||||
| MP | 6H4 | ||||||
| MP | 6H5 | ||||||
| MP | 6H6 | ||||||
| MP | 6H7 | ||||||
| MP | 6H8 | ||||||
| MP | 6H9 | ||||||
| Chevreuse, Oakheart | MP | 6H10 | |||||
| MP | 6H11 | ||||||
| Agate(1598) | MP | 6H12 | |||||
| MP | 6I1 | ||||||
| MP | 6I2 | ||||||
| MP | 6I3 | ||||||
| MP | 6I4 | ||||||
| Raspberry | MP | 6I5 | |||||
| DARK CARDINAL(1915,2nd ed suppl) | MPT | 6I6 | |||||
| MP | 6I7 | ||||||
| Slate-Violet | MP | 6I8 | |||||
| MP | 6I9 | ||||||
| Cedarbark(1926,1st ed 6J10) | MPT | 6I10 | |||||
| Bismarck(18--) | MP | 6I11 | |||||
| Siena, Sierra, Venetian Red | MP | 6I12 | |||||
| Mineral Red | MP | 6J3 | |||||
| French Maroon | MP | 6J4 | |||||
| Rubaiyat | MP | 6J5 | |||||
| Peony Red | MP | 6J6 | |||||
| Devon, Devon Brown, Rose Ash | MP | 6J9 | |||||
| Eifel, Spanish Cedar | MP | 6J10 | |||||
| Cedarbark(1926,1st ed,2nd ed 6I10) | MPT | 6J10 | |||||
| Copperleaf | MP | 6J11 | |||||
| Henna | MP | 6J12 | |||||
| Alcanna(Henna)(1646) | MP | 6J12 | |||||
| Hydrangea Red | MP | 6K1 | |||||
| MP | 6K2 | ||||||
| MP | 6K3 | ||||||
| Florence Brown, Vandyke Red | MP | 6K4 | |||||
| Clove Pink | MP | 6K5 | |||||
| Garnet Red, Wild Strawberry | MP | 6K6 | |||||
| MP | 6K7 | ||||||
| Saraband | MP | 6K8 | |||||
| Havana Rose | MP | 6K9 | |||||
| Red Clay(1944,2nd ed suppl) | MPG | 6K9 | |||||
| Chalet Red | MP | 6K10 | |||||
| Cauldron, Morocco Red, Redwood | MP | 6K11 | |||||
| Kobe | MP | 6K12 | |||||
| MP | 6L1 | ||||||
| MP | 6L2 | ||||||
| Pomegranate | MP | 6L3 | |||||
| MP | 6L4 | ||||||
| Oxheart | MP | 6L5 | |||||
| Chianti | MP | 6L6 | |||||
| Antique Ruby(1926) | MPT | 6L6 | |||||
| MP | 6L7 | ||||||
| Dark Cardinal, Roselustre | MP | 6L8 | |||||
| Garnet Brown | MP | 6L9 | |||||
| Cuba, Wallflower, Wallflower Brown | MP | 6L10 | |||||
| Burnt Russet(1924) | MPT | 6L10 | |||||
| Egyptian Red | MP | 6L11 | |||||
| Alcazar(1923) | MPT | 6L11 | |||||
| Chinese Red, Indian Red, Iron Red, Japanese Red, Majolica Earth, Naples Red, Persian earth, Persian Red, Prussian Red, Purple Ochre, Scarlet Ochre, Spanish Brown | MP | 6L12 | |||||
|
|
![]()
|
|
|
|
|
|
|
|
mp / mp-6.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.