|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 7, columns A C E H J L | |||||||
| # | --- | -- | |||||
| MP | 7A1 | ||||||
| Elephant Skin | MP | 7A2 | |||||
| MP | 7A3 | ||||||
| MP | 7A4 | ||||||
| MP | 7A5 | ||||||
| Acacia(1892,old color,2nd ed,new color=11K1 | MPT | 7A6 | |||||
| MP | 7A7 | ||||||
| Rose Grey | MP | 7A8 | |||||
| Driftwood(1951,2nd ed suppl) | MPG | 7A9 | |||||
| Natal Brown, New Cocoa | MP | 7A10 | |||||
| Cassel Brown, Cassel Earth, Castile Earth, Cologne Brown, Cologne Earth, Cullen Earth, Roman Sepia, Vandyke Brown, Verona Brown | MP | 7A11 | |||||
| Burnt Terra Verte(Verona Brown) | MPP | 7A11 | |||||
| Argus Brown(1892), Cochin, Mars Brown, Moccasin | MP | 7A12 | |||||
| MP | 7C1 | ||||||
| MP | 7C2 | ||||||
| MP | 7C3 | ||||||
| MP | 7C4 | ||||||
| Old Amethyst, Sultana | MP | 7C5 | |||||
| MP | 7C6 | ||||||
| Fuscous, Wild Dove Grey, Wild Pigeon | MP | 7C7 | |||||
| Bonito(1923) | MPT | 7C7 | |||||
| Copra, Mauve Taupe | MP | 7C8 | |||||
| Chicle, Sarouk | MP | 7C9 | |||||
| Bayard(Bay)(1330,2nd ed suppl), Brown Stone, CHESTNUT [BROWN](1555,2nd ed suppl), Coconut, Kermanshah, Marocain, Palm-color(Bay)(1774,2nd ed suppl), Warm Sepia | MP | 7C10 | |||||
| Brown Stone(1892) | MPF | 7C10 | |||||
| Ascot Tan(1926), TOAST BROWN(1932,2nd ed suppl) | MPT | 7C10 | |||||
| AUBURN(1430), Cacha, Cachou, Cashew, Cashew Lake, Cashoo, Cate, Catechu, Cotch, Cutch, Gambia, Gorevan, Japan Earth, Terra Japonica, Tulip Wood, Zuni Brown | MP | 7C11 | |||||
| Cacha(Catechu)(1617), Cachou(Fr:catechu)(1708) | MPV | 7C11 | |||||
| Amber Brown(1892,old color,2nd ed,new color=13K12), Carob Brown, Caroubier, Chelidonian(1601,2nd ed suppl), Fudge, India Tan, Kis Kilim, Russian Calf | MP | 7C12 | |||||
| Cappagh(1814), Cappah Brown(1814) | MPP | 7C12 | |||||
| MP | 7E1 | ||||||
| MP | 7E2 | ||||||
| MP | 7E3 | ||||||
| MP | 7E4 | ||||||
| Mauverose | MP | 7E5 | |||||
| Plum Violet | MP | 7E6 | |||||
| Canyon(1920), GARNET(1783,2nd ed suppl) | MPT | 7E6 | |||||
| MP | 7E7 | ||||||
| MP | 7E8 | ||||||
| Hampstead Brown, Kaffa | CM | 7E9 | |||||
| Brown Bay(Chestnut)(1594), Brownstone, Castaneous, Chestnut, Marone, Marron, Marrone | MP | 7E10 | |||||
| Hot Chocolate(1951,2nd ed suppl) | MPG | 7E10 | |||||
| COCOA(1887,2nd ed suppl) | MPT | 7E10 | |||||
| Bay(1374,2nd ed,old color F=7J10), Malabar, Mummy Brown, Trotteur Tan | MP | 7E11 | |||||
| Cocoa, Sahara, Sienna Brown, Teak, Teak Brown, Turtle | MP | 7E12 | |||||
| Apache(1922) | MPT | 7E12 | |||||
| Haematite Red | MP | 7H3 | |||||
| Eureka Red; Flea, Puce; Pewke, Puke; Victoria Lake | MP | 7H4 | |||||
| Aubusson(1892,2nd ed,old color F=22J8) | MPT | 7H5 | |||||
| Peony | MP | 7H6 | |||||
| Burmese Ruby()1928) | MPT | 7H6 | |||||
| Cedar | MP | 7H7 | |||||
| Cocobala, Iron Minium | MP | 7H8 | |||||
| Berlin Brown(Iron Minium)(185-) | MPP | 7H8 | |||||
| Liver, Liver Brown, Liver Maroon | MP | 7H9 | |||||
| Autumn Oak(1927) | MPT | 7H9 | |||||
| Mauvewood, Metal Brown, Piccadilly | MP | 7H10 | |||||
| Casserole, Eskimo, Gingerspice, Rustic Brown | MP | 7H11 | |||||
| Etruscan, Mecca, Mohawk, Tuscan Brown | MP | 7H12 | |||||
| Chocolate Maroon, Cuyahoga Red, Old Roseleaf | MP | 7J3 | |||||
| Tapestry Red | MP | 7J5 | |||||
| Garnet, Grenat; Pigeon Blood, Spanish Wine | MP | 7J6 | |||||
| Roan | MP | 7J7 | |||||
| Domingo | MP | 7J8 | |||||
| MAROON(1789,2nd ed suppl,compare 8E5) | MPT | 7J8 | |||||
| Castilian Brown, Columbian Red, Madder Brown, Old Cedar, Tanagra | MP | 7J9 | |||||
| Brown Madder(180-) | MPP | 7J9 | |||||
| Acajou(Fr:Mahogany,1892), Bay(1374,2nd ed,new color 7E11), Laurel Oak, Mahogany, Mahogany Brown, Mahogany Red, Phoenician(1857,2nd ed suppl) | MP | 7J10 | |||||
| Castellon, Cordova | MP | 7J11 | |||||
| Boreal(1892) | MPT | 7J11 | |||||
| Chutney | MP | 7J12 | |||||
| Malaga | MP | 7L1 | |||||
| Pompeii | MP | 7L2 | |||||
| Burnt Rose(1892) | MPF | 7L2 | |||||
| Anatolia(1925) | MPT | 7L3 | |||||
| Akbar(1922) | MPT | 7L4 | |||||
| Crimson Maple | MP | 7L5 | |||||
| Algerian Red(1925) | MPT | 7L5 | |||||
| Arabian Red, India Red, Mars Violet, Mineral Purple, Red Robin | MP | 7L6 | |||||
| Arabian Red(1928) | MPT | 7L6 | |||||
| Dregs of Wine, Maroon, Wine Dregs, Wine Lees | MP | 7L7 | |||||
| Madder Indian Red, Mascara, Tuscan Red | MP | 7L8 | |||||
| Mahogany(1737,2nd ed suppl) | MPT | 7L8 | |||||
| Coptic, Kazak, Oxblood, Oxblood Red, Piccolpasso Red, Sang de Boeuf | MP | 7L9 | |||||
| Beef's Blood(Sang de Boeuf)(1909) | MPC | 7L9 | |||||
| Henna(1613,2nd ed suppl), Kettledrum, Manzanita, Moro Red | MP | 7L10 | |||||
| Caput Mortuum, Colcothar, Coromandel, English Red, Florence Earth, Tuscany | MP | 7L11 | |||||
| Angel Red(Colcothar)(17--) | MPP | 7L11 | |||||
| Oxide Brown, Oxide Purple, Prussian Red, Purple Brown, Purple Oxide | MP | 7L12 | |||||
| Caldera(Sp:cauldron,1928) | MPT | 7L12 | |||||
|
|
![]()
|
|
|
|
|
|
|
|
mp / mp-7.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.