4
|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O (U) R C H A R T S | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| RGB hex decimal |
CMYK | color | Color Name, NETSCAPE NAME, SAS NAME, HIGHLIGHTED NAME in color name table, translations in color name table headings when available, (!)=confirmed calculation or value |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
AJ= Alexander Julian AM= Ameron(NZ) AN= Anchor silk AS= AsiaPaints: 1200 shades B=6x6x6= 216 Browser Safe VACCC: 60 hues BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade BE= Behr BF= Briefmarken finder (Stamp Finder) BI= Bottles and Insulators BM= Benjamin Moore BR= Bruning B3= British Standard 318C B4= British Standard 4800 C= Le Chromograf (Pourpre) generated CA= Colortrend Ambience CD= CorelDraw CIL= CIL(Canada) CM=(old) colors mapped to NBS/ISCC centroids CN= Colortrend Nuance CO= Coronado CR= Crayola (Binney&Smith) CYW= Color Your World D= Disney by Behr 160 colors DA= Chroma Dictionnaire Alphabetique (Pourpre) DB= Dutch Boy DE= Dunn Edwards DI= Chroma Dictionnaire Imaginnaire (Pourpre) DIC= DIC(Japan) 1280 colors DM= DMC stranded cotton DN= DIN Color System (DIN 6164) EB= Eddie Bauer ET= Eternasilk F= Foster named color FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors G=40 additional pure Netscape red + green + blue + gray GK= G&K Wonder Color Gauge: 140 hues GS= USGS Visual Palette map colors H= Hexagonal Hues HKS= HKS HL= Hershey Levinson embroidery supply house colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson HP= Handprint Pigment Index / Color Wheel I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IC= ICI IM= NBS/ISCC 267 Munsell hues JPC= J&P Coates silk KM= Kelly-Moore Paint LA= Laura Ashley M= Munsell MA= Madeira silk MF= Michel Farbenfuehrer / Farbenführer: 570 colors + 29 coil ends MFP= Martha's (Stewart) Fine Paints (Europe) MI= Millennium 1488 colors MN= color marketing name, Color Marketing Group, CMG MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930 MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye MS= Martin Senour MSS= Martha Stewart Signature (SW) 416 colors MSL= Martha Stewart Living MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics N=140 Netscape X11 named NAU= Nautical vessel colors NI= Nickelodeon NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart P= PMS (Pantone Matching System) PF= Portfolio PL= Pratt & Lambert PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PO= Porter PI= Darlisa's Place Pigment PP= PPG PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics QCD=Quantum Chromodynamics quark colors by convention R= RAL Classic RA= Robison-Anton textile company RC= Real Color Wheel pigments RE= Resene(NZ) 1322 colors RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) RL= Ralph Lauren S= SASgraph SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts SCS= Safe Colour Samples SE= Servistar SG= Stanley Gibbons Color Key: 200 hues SI= SICO 4000 ST= Streetprint SW= Sherwin Williams T= twosixteen. com (216) archive TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary TV= True Value U= Unsafe Colormatch generated V=16 VGA VA=Valspar W= CSS WC= Wet Canvas pigments WH= Waverly Home WSH= Websafe Colors by (24) Hue X= X11R6 additional shades XA= X11R6 AV Brothers Colorist Y= NCS |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors 360 saturated hues *=RGB entry propagated through all tables |
|||
| Table: hexadecimal 004000 to 004FFF | ||||||||||
| #004 |
||||||||||
| #0040 | GO TO TOP | |||||||||
| #004004 0,64,4 | --- | this might as well be black | H-F | -- | ||||||
| #0040FF 0,64,255 | 100-74.9-0-0 | vivid blue | C | 225.0 or 224.9-100-50 | 360 | |||||
| #0041 | GO TO TOP | |||||||||
| #004100 0,65,0 | 100-0-100-74.5 | dark green olive | BF | 120.0-100-12.7 | * | |||||
| #0042 | GO TO TOP | |||||||||
| #0043 | GO TO TOP | |||||||||
| #00432C 0,67,44 | 100-0-34.3-73.7 | converse gym bag | H | 159.4-100-13.1 | * | |||||
| #0044 | GO TO TOP | |||||||||
| #004400 0,68,0 | 100-0-100-73.3 | forest greenish black, obscure 13% vivid cold green-spring | C-U;G | 120.0-100-13.3 | 4K | |||||
| #004411 0,68,17 | 100-0-75-73.3 | forest greenish black, obscure 13% vivid cold green | C-U | 135.0-100-13.3 | 4K | |||||
| #004422 0,68,34 | 100-0-50-73.3 | sea greenish black, obscure 13% vivid cold green | C-U | 150.0-100-13.3 | 4K | |||||
| #004433 0,68,51 | 100-0-25-73.3 | tealish black, obscure 13% vivid cold cyan-teal | C-U | 165.0-100-13.3 | 4K | |||||
| #004444 0,68,68 | 100-0-0-73.3 | tealish black, obscure 13% vivid cold cyan-teal | C-U | 180.0-100-13.3 | 4K | |||||
| #004455 0,68,85 | 100-20-0-66.7 | blackish aqua, obscure 17% vivid cold cyan | C-U | 192.0-100-16.7 | 4K | |||||
| #004466 0,68,102 | 100-33.3-0-60 | blackish sky blue, obscure 20% vivid cold cyan | C-U | 200.0-100-20 | 4K | |||||
| #004477 0,68,119 | 100-42.9-0-53.3 | blackish sky blue, dark 23% vivid cold cyan | C-U | 205.7-100-23.3 | 4K | |||||
| #004488 0,68,136 | 100-50-0-46.7 | blackish sky blue, dark 27% vivid cold cyan | C-U | 210.0-100-26.7 | 4K | |||||
| #004499 0,68,153 | 100-55.6-0-40 | very dark sky blue, dark 30% vivid cold azure-blue | C-U | 213.3-100-30 | 4K | |||||
| #0044AA 0,68,170 | 100-60-0-33.3 | very dark sky blue, dark 33% vivid cold azure-blue | C-U | 216.0-100-33.3 | 4K | |||||
| #0044BB 0,68,187 | 100-63.6-0-26.7 | very dark sky blue, dark 37% vivid cold azure-blue | C-U | 218.2-100-36.7 | 4K | |||||
| #0044CC 0,68,204 | 100-66.7-0-20 | very deep sky blue, dark 40% vivid cold azure-blue | C-U | 220.0-100-40 | 4K | |||||
| #0044DD 0,68,221 | 100-69.2-0-13.3 | very deep sky blue, medium 43% vivid cold azure-blue | C-U | 221.5-100-43.3 | 4K | |||||
| #0044EE 0,68,238 | 100-71.4-0-6.7 | very deep sky blue, medium 46% vivid cold azure-blue | C-U | 222.9-100-46.7 | 4K | |||||
| #0044FF 0,68,255 | 100-73.3-0-0 | brilliant blue, medium 50% vivid cold azure-blue | C-U | 224.0-100-50 | 360,4K | |||||
| #0045 | GO TO TOP | |||||||||
| #004524 0,69,36 | 100-0-47.8-72.9 | Deep Green, sea greenish black, obscure 14% vivid cold cyan-teal | I-C-U | NBS/IBCC 142 | 151.3-100-13.5 | |||||
| amarna, dark emerald green, dark green, deep emerald green, deep green, green, Irish green, Service Corps | CM | |||||||||
| #004579 0,69,121 | 100-43-0-52.5 | Gentian Blue/ enzianblau | R | RAL-5010 | 205.8-100-23.7 | * | ||||
| #0046 | GO TO TOP | |||||||||
| #0047 | GO TO TOP | |||||||||
| #004785 0,71,133 | 100-46.6-0-47.8 | Signal Blue | R | RAL-5005 | 208.0-100-26.1 | * | ||||
| #0048 | GO TO TOP | |||||||||
| #0048FF 0,72,255 | 100-71.8-0-0 | very deep sky blue | C | 223.0or1-100-50 | 360 | |||||
| #0049 | GO TO TOP | |||||||||
| #004A | GO TO TOP | |||||||||
| #004AF5 0,74,245 | 100-69.8-0-3.9 | nestle crunch wrapper | H | 221.9-100-48 | * | |||||
| #004B | GO TO TOP | |||||||||
| #004C | GO TO TOP | |||||||||
| #004CFF 0,76,255 | 100-70.2-0-0 | very deep sky blue | C | 222.0or1-100-50 | 360 | |||||
| #004D | GO TO TOP | |||||||||
| #004D66 0,77,102 | 100-24.5-0-60 | Dark Azure13 | WSH | 194.7-100-20 | * | |||||
| #004D99 0,77,153 | 100-49.7-0-40 | Murky Sapphire10 | WSH | 209.8-100-30 | * | |||||
| #004E | GO TO TOP | |||||||||
| #004F | GO TO TOP | |||||||||
| #004F61 0,79,97 | --- | dark polar blue, medium blue, Medium Navy Blue | DM | 311 | see #002A64 | |||||
|
|
![]()
|
|
|
|
|
|
|
|
mr / mr004.htm links on page=___ last updated 3/31/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.