| Color Name with Dictionary Source in nbsnotes | NBS-ISCC color number |
| J |
|
| Ja |
GO TO TOP |
| jacaranda brown(M){same as biskra} | 81 | | | | | | | | | |
| jacinthe(M) | 53 |
| jack rabbit(M) | 266 |
| jack rose(M) | 11 |
| jacqueminot(M){same as raspberry red} | 15 |
| jade cream(P) | 104 |
| jade gray(T) | 149 | 150 |
| jade green(H) | 160 |
| jade green(R) | 125 | 127 |
| jade green(T) | 145 | 163 | 164 |
| jade green(TC) | 136 |
| jade lime(P) | 116 |
| jadesheen(M) | 136 | 137 | 150 |
| jaffa orange(M) | 37 | 53 |
| jaffi(M){same as sea hawk} | 113 |
| jalapa(M) | 55 |
| japan blue(M) | 183 |
| japan earth(M){same as auburn} | 58 |
| japanese blue(M) | 150 |
| japanese green(M){same as japanese blue} | 150 |
| japanese red(M){same as indian red} | 40 |
| japanese yellow(M){same as chinese orange} | 25 | 35 |
| japan rose(M) | 29 | 53 |
| japan rose(R) | 29 |
| japonica(M) | 19 |
| jasmine(M) | 83 | 86 |
| jasmine(TC) | 86 |
| jasmine yellow(T){same as butter yellow} | 83 | 86 |
| jasper(M) | 152 |
| jasper(P) | 151 | 267 |
| jasper green(M,R) | 145 |
| jasper pink(M) | 26 |
| jasper pink(R) | 3 | 26 | 27 |
| jasper red(H) | 12 |
| jasper red(M){same as old coral} | 15 |
| jasper red(R) | 15 |
| java(M) | 59 |
| java brown(M) | 62 |
| javel green(M,R) | 102 |
| jay [blue](M) + (jay -) | 182 |
| jay blue(R) + (jay -) | 182 | 199 |
| Je |
GO TO TOP |
| jealousy(P) | 143 |
| jean bart(M){same as independence} | 212 |
| jersey cream(P) | 89 |
| jet(AN 622)(F){same as jet black(PO)} | 267 |
| jet black(PO)(F) | 267 |
| jewel blue(P) | 172 |
| jewel green(P) | 164 |
| jew's pitch(M){same as congo [brown]} + (jow's pitch -) | 81 |
| Jo |
GO TO TOP |
| jockey(M){same as harvard crimson} | 15 |
| jonquil(T) | 82 | 83 |
| jonquil [yellow](M) + (jonquil yellow -) | 70 | 71 | 73 | 86 | 87 |
| josephine(M){same as blush} | 57 |
| jouvence blue(M,R) | 164 | 173 |
| joy(P) | 135 |
| Ju |
GO TO TOP |
| judee(M) | 228 |
| june bud(P) | 116 | 130 |
| june green(P) | 119 |
| jungle(P) | 151 |
| jungle green(M) | 147 | 152 |
| jungle green(TC) | 165 |
| juniper(M) | 151 |
| juniper(P) | 150 | 151 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.