
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 78332 | zip | |||
| ALICE | 78332 | default | zip/place | ||
| ALFRED | 78332 | not acceptable | use ALICE, zip/place | ||
| GUAJILLO | 78332 | not acceptable | use ALICE, zip/place | ||
| PALITO BLANCO | 78332 | not acceptable | use ALICE, zip/place | ||
| SAN JOSE | 78332 | not acceptable | use ALICE, zip/place | ||
| rural | 78332 | zip/place | |||
| 78332 | zip/county | ||||
| Alice | 78332 | zip/county-place | |||
| rural | 78332 | zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 783 / 78332.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.