
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 78358 | zip | |||
| FULTON | 78358 | default | PO Boxes only, no delivery, zip/place | ||
| FULTON BEACH | 78358 | not acceptable | use FULTON, zip/place | ||
| rural | 78358 | zip/place | |||
| 78358 | zip/county | ||||
| Fulton | 78358 | zip/county-place | |||
| rural | 78358 | zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 783 / 78358.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.