
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname DIMMIT | 79027 | zip | |||
| DIMMIT | 79027 | default | zip/place | ||
| rural | 79027 | zip/place | |||
| 79027 | CASTRO | zip/county | |||
| Dimmit | 79027 | CASTRO | zip/county-place | ||
| rural | 79027 | CASTRO | zip/county-place | ||
| 79027 | LAMB | zip/county | |||
| Dimmit | 79027 | LAMB | zip/county-place | ||
| rural | 79027 | LAMB | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 790 / 79027.htm links on page=___ last updated 4/19/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.