
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname AVOCA | 79503 | zip | |||
| AVOCA | 79503 | default | zip/place | ||
| rural | 79503 | zip/place | |||
| 79503 | HASKELL | 2 | zip/county | ||
| Avoca | 79503 | HASKELL | zip/county-place | ||
| rural | 79503 | HASKELL | zip/county-place | ||
| 79503 | JONES | 282 | zip/county | ||
| Avoca | 79503 | JONES | zip/county-place | ||
| rural | 79503 | JONES | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 795 / 79503.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.