
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname BLACKWELL | 79506 | zip | |||
| BLACKWELL | 79506 | default | zip/place | ||
| rural | 79506 | zip/place | |||
| 79506 | COKE | 361 | zip/county | ||
| Blackwell | 79506 | COKE | zip/county-place | ||
| rural | 79506 | COKE | zip/county-place | ||
| 79506 | NOLAN | 471 | zip/county | ||
| Blackwell | 79506 | NOLAN | zip/county-place | ||
| rural | 79506 | NOLAN | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 795 / 79506.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.