
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname STAMFORD | 79553 | zip | |||
| STAMFORD | 79553 | default | zip/place | ||
| TUXEDO | 79553 | not acceptable | use STAMFORD, zip/place | ||
| rural | 79553 | zip/place | |||
| 79553 | HASKELL | 99 | zip/county | ||
| Stamford | 79553 | HASKELL | zip/county-place | ||
| rural | 79553 | HASKELL | zip/county-place | ||
| 79553 | JONES | 3932 | zip/county | ||
| Stamford | 79553 | JONES | zip/county-place | ||
| rural | 79553 | JONES | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 795 / 79553.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.