
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname ACKERLY | 79713 | zip | |||
| ACKERLY | 79713 | default | zip/place | ||
| rural | 79713 | zip/place | |||
| 79713 | BORDEN | 26 | zip/county | ||
| Ackerly | 79713 | BORDEN | zip/county-place | ||
| rural | 79713 | BORDEN | zip/county-place | ||
| 79713 | DAWSON | 261 | zip/county | ||
| Ackerly | 79713 | DAWSON | zip/county-place | ||
| rural | 79713 | DAWSON | zip/county-place | ||
| 79713 | HOWARD | 36 | zip/county | ||
| Ackerly | 79713 | HOWARD | zip/county-place | ||
| rural | 79713 | HOWARD | zip/county-place | ||
| 79713 | MARTIN | 301 | zip/county | ||
| Ackerly | 79713 | MARTIN | zip/county-place | ||
| rural | 79713 | MARTIN | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 797 / 79713.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.