
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname KNOTT | 79748 | 247 | zip | ||
| KNOTT | 79748 | default | zip/place | ||
| rural | 79748 | zip/place | |||
| 79748 | HOWARD | 185 | zip/county | ||
| Knott | 79748 | HOWARD | zip/county-place | ||
| rural | 79748 | HOWARD | zip/county-place | ||
| 79748 | MARTIN | 62 | zip/county | ||
| Knott | 79748 | MARTIN | zip/county-place | ||
| rural | 79748 | MARTIN | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 797 / 79748.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.