
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname SALT FLAT | 79847 | zip | |||
| SALT FLAT | 79847 | default, acceptable pending | zip/place, PO closed Sep 11 1999, reportedly became placename Jan 3 2004 PB22126(4-15-04), but still listed as default Nov 8 2004 | ||
| DELL CITY | 79847 | default pending | zip/place | ||
| rural | 79847 | zip/place | |||
| 79847 | HUDSPETH | 44 | zip/county | ||
| rural | 79847 | HUDSPETH | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 798 / 79847.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.