
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Easton | 75641 | 184 | zip | ||
| EASTON city | 75641 | default | 168 | PO Boxes only, no delivery, 800-275-8777, 100 Main St, Gregg County, zip/place | |
| rural | 75641 | 16 | zip/place | ||
| 75641 | GREGG | 131 | zip/county | ||
| Easton city | 75641 | GREGG | 131 | zip/county-place | |
| rural | 75641 | GREGG | 0 | zip/county-place | |
| 75641 | RUSK | 53 | zip/county | ||
| Easton city | 75641 | RUSK | 37 | zip/county-place | |
| rural | 75641 | RUSK | 16 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 756 / 75641.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.