
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| 75501 | zip | ||||
| TEXARKANA | 75501 | default | zip/place | ||
| SOUTH TEXARKANA | 75501 | acceptable | zip/place | ||
| S TEXARKANA | 75501 | acceptable | new abbreviation added 2005 | ||
| WAKE VILLAGE | 75501 | acceptable | zip/place | ||
| RED RIVER ARMY DEPOT | 75501 | not acceptable | zip/place | ||
| 75501 | COUNTY zip/county | ||||
| Texarkana | 75501 | COUNTY zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 755 / 75501.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.