
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Hughes Springs | 75656 | 4534 | zip | ||
| HUGHES SPRINGS city | 75656 | default | 1856 | Main Office, 903-639-2741, 115 W 2nd, Cass County, zip/place | |
| HUGHES SPGS | 75656 | acceptable | new abbreviation 2005 | ||
| rural | 75656 | 2678 | zip/place | ||
| 75656 | CASS | 4194 | zip/county | ||
| Hughes Springs city | 75656 | CASS | 1848 | zip/county-place | |
| rural | 75656 | CASS | 2346 | zip/county-place | |
| 75656 | MORRIS | 340 | zip/county | ||
| Hughes Springs city | 75656 | MORRIS | 8 | zip/county-place | |
| rural | 75656 | MORRIS | 332 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 756 / 75656.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.