
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 77554 | zip | |||
| GALVESTON | 77554 | default | zip/place | ||
| JAMAICA BEACH | 77554 | acceptable | zip/place | ||
| TIKI ISLAND | 77554 | acceptable | zip/place | ||
| WEST GALVESTON | 77554 | not acceptable | use GALVESTON, zip/place | ||
| rural | 77554 | zip/place | |||
| 77554 | zip/county | ||||
| rural | 77554 | zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 775 / 77554.htm links on page=___ last updated 4/14/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.