
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname 766HH | 766HH | 0 | zip | ||
| Hallsburg city | 766HH | 0 | zip/place | ||
| rural | 766HH | 0 | zip/place | ||
| 766HH | BOSQUE | 0 | zip/county | ||
| rural | 766HH | BOSQUE | 0 | zip/county-place | |
| 766HH | FALLS | 0 | zip/county | ||
| rural | 766HH | FALLS | 0 | zip/county-place | |
| 766HH | HILL | 0 | zip/county | ||
| rural | 766HH | HILL | 0 | zip/county-place | |
| 766HH | LIMESTONE | 0 | zip/county | ||
| rural | 766HH | LIMESTONE | 0 | zip/county-place | |
| 766HH | MCLENNAN | 0 | zip/county | ||
| Hallsburg city | 766HH | MCLENNAN | 0 | zip/county-place | |
| 766HH | NAVARRO | 0 | zip/county | ||
| rural | 766HH | NAVARRO | 0 | zip/county-place | |
| 766HH | ROBERTSON | 0 | zip/county | ||
| rural | 766HH | ROBERTSON | 0 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 766 / 766hh.htm links on page=___ last updated 4/13/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.