
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 77414 | zip | |||
| BAY CITY | 77414 | default | zip/place | ||
| CLEMVILLE | 77414 | acceptable | zip/place | ||
| SARGENT | 77414 | acceptable | zip/place | ||
| BUCKEYE | 77414 | not acceptable | use BAY CITY, zip/place | ||
| CEDAR VILLE | 77414 | not acceptable | use BAY CITY, zip/place | ||
| rural | 77414 | zip/place | |||
| 77414 | zip/county | ||||
| rural | 77414 | zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 774 / 77414.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.