
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname Murchison | 75778 | 2807 | zip | ||
| MURCHISON city | 75778 | default | 576 | Main Office, 903-469-3110, 6684 State Highway 31, Henderson County, zip/place | |
| LEAGUEVILLE | 75778 | not acceptable | USE MURCHISON, zip/place | ||
| OPELIKA | 75778 | not acceptable | USE MURCHISON, zip/place | ||
| rural | 75778 | 2231 | zip/place | ||
| 75778 | HENDERSON | 1952 | zip/county | ||
| Murchison city | 75778 | HENDERSON | 576 | zip/county-place | |
| rural | 75778 | HENDERSON | 1376 | zip/county-place | |
| 75778 | VAN ZANDT | 855 | zip/county | ||
| rural | 75778 | VAN ZANDT | 855 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 757 / 75778.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.